Property Attributes
- MLS#1352819
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CitySpringdale
- NeighborhoodCOTTAGES AT THE PARK PH III-SPRINGDALE
- Zip72762
- Style
- Year Built2025
- Taxes$ 800
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size0.17 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
EXCEPTIONAL VALUE – Now $499,900 and Move-In Ready! This beautiful one-year-old home offers designer finishes, abundant natural light, and a low-maintenance lifestyle. The kitchen features frosted white oak cabinets extending to the ceiling, a premium gas cooktop, and large gathering island. The home's 10-foot ceilings on the primary level create an open, spacious feel. The main-level primary suite includes a large bedroom and walk-in closet, along with a versatile main-level bedroom/flex room that works well for guests or an office. Upstairs are two large bedrooms, including one with a walk-in closet. The 2.5-car garage features upgraded lighting and outlets. Enjoy the privacy-screened patio with gas-ready setup for grill or fire table. Lawn care is handled for you—ideal for lock-and-leave living. Located in a quiet Elm Springs area neighborhood, minutes from I-49 and AR-112, and about 15 minutes to Bentonville, Rogers, or Fayetteville. Great space. Great location. Less maintenance.
| Price History | |
|---|---|
| 7/7/2026 | Listed $615,000 |
| 7/14/2026 | 3$599,000 |
| 7/28/2026 | 8$554,000 |
| 9/1/2026 | 3$539,900 |
| 9/10/2026 | 7$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Counter Top,Dishwasher,Electric Water Heater,Gas Cooktop,Disposal,Gas Oven,Microwave,Range Hood |
| HOA Fee | 2440 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Maintenance Structure,See Agent |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | Pool,Community |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Trails/Paths,Curbs,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | COTTAGES AT THE PARK PH III-SPRINGDALE |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I49, head west on exit 77/612, turn left onto 112, left onto Carrie Smith and past Shaw Park. Turn right onto Winterwood. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| Association Name | Cottages at the Park POA, Inc |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 800 |
| Virtual Tour | https://watson-media-house.aryeo.com/videos/019ef3e4-4bf8-7061-a7bc-a4ddc07b76bf |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 134 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PLAT 3/08/2024 L202411194 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Fenced,Metal |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2525 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be